| Industry Experience |
Paragon offers more than 50 years of business and securities valuation experience gained from career employment with international valuation and investment banking firms. Industry sectors served by the seasoned professionals include the following:
• Industrial Manufacturing and Distribution The professionals of Paragon have provided financial and valuation advice for the following corporations: |
| Clients Served | AOL, Inc. | AmerisourceBergen Corporation |
| Biodel, Inc. | Biosynexus Incorporated | |
| Build-a-Bear Workshop, Inc. | Cadbury Schweppes Holdings, Inc. | |
| Charter Brokerage Holdings, Inc. | Crown Cork & Seal Americas, Inc. | |
| Cushman & Wakefield, Inc. | Entergy, Inc. | |
| First Watch Restaurants, Inc. | Fortune Brands, Inc. | |
| GE Water & Process Technologies | Intelsat Limited | |
| International Creative Management | Interpool, Inc. | |
| Kyocera Mita America, Inc. | London Stock Exchange plc | |
| MasterCard Incorporated | MacAndrews & Forbes Holdings, Inc. | |
| Mitsui & Co. (USA), Inc. | Bank of New York | |
| The Pepsi Bottling Group | China.com | |
| Pharmasset, Inc. | PriceSmart, Inc. | |
| Protection One, Inc. | Quest Communications International | |
| Raytheon Company | The Rockefeller Group, Inc. | |
| Solutia, Inc. | Sun Chemical Corporation | |
| Wells Fargo (Wachovia NT&SA) |
